Stats
Average House Prices By Month
| 2006 | 2007 | 2008 | |
|---|---|---|---|
| JANUARY | $345,818 | $437,146 | $483,284 |
| FEBRUARY | $374,380 | $450,058 | $496,621 |
| MARCH | $373,925 | $442,246 | $542,236 |
| APRIL | $418,334 | $455,996 | $552,830 |
| MAY | $396,222 | $472,555 | |
| JUNE | $414,511 | $504,912 | |
| JULY | $419,194 | $479,714 | |
| AUGUST | $424,270 | $496,510 | |
| SEPTEMBER | $419,242 | $512,649 | |
| OCTOBER | $423,488 | $500,943 | |
| NOVEMBER | $415,996 | $463,157 | |
| DECEMBER | $425,263 | $497,321 |
Central Okanagan Comparative Statistics
| APRIL 30TH 2008 |
APRIL 30TH 2007 |
|
|---|---|---|
| Total Active Residential Listing Inventory | 1,396 | 964 |
| Residential Units Sold | 241 | 299 |
| Average Days to Sell (Residential) | 57 | 54 |
| Listing Price Vs. Sales Price Ratio | 96.9% | 97.5% |
| Number of Sales – All Categories | 476 | 663 |
| Average House Sales Price (YTD) | $524,113 | $448,053 |
| Median House Sale Price (YTD) | $480,000 | $410,000 |
| Total Sales Dollars (YTD) Central Okanagan | $736,834,496 | $810,934,912 |
| APRIL 30TH, 2008 INVENTORY BASE 2008 |
2007 | |
|---|---|---|
| Condo/Apartment | 1,096 | 513 |
| Condo/Townhouse | 398 | 236 |
Central Okanagan Comparative Statistics For The Month Of April 2008
RESIDENTIAL |
APARTMENT |
TOWNHOUSE |
||||
|---|---|---|---|---|---|---|
| 2008 | 2007 | 2008 | 2007 | 2008 | 2007 | |
LISTING INVENTORY |
1,396 | 964 | 1,096 | 513 | 398 | 236 |
| UNITS SOLD | 241 | 299 | 94 | 156 | 42 | 80 |
AVERAGE DAYS TO SELL |
57 | 54 | 64 | 71 | 46 | 46 |
LIST PRICE VS. SALE PRICE RATIO |
96.9% | 97.5% | 96.0% | 97.8% | 96.8% | 97.6% |
AVERAGE SALE PRICE |
$552,830 | $455,641 | $287,819 | $259,147 | $409,021 | $333,891 |
MEDIAN SALE PRICE |
$494,500 | $415,000 | $272,000 | $238,700 | $361,250 | $316,750 |